 |
|
 |
 |
 |
Top Firms |
| Profession Analysis - Capital Providers by Number of Citations | (using search profile as shown after report) |
| Name | Citations | Value (£M) |
| CARLYLE GROUP | 29 | 97,475.674 |
| BLACKSTONE GROUP | 22 | 104,747.928 |
| KOHLBERG KRAVIS ROBERTS & CO LP | 22 | 136,319.797 |
| TPG CAPITAL | 19 | 90,297.476 |
| BAIN CAPITAL | 18 | 48,854.184 |
| APOLLO MANAGEMENT LP | 17 | 41,733.697 |
| PERMIRA | 16 | 39,531.994 |
| APAX PARTNERS | 15 | 33,185.094 |
Criteria On deals that match: (DEAL STATUS) AND (DATES) AND (DEAL VALUE) Where: -
| Deal Status | Exclude Rumoured Deals or Include Pending Deals or Exclude Cancelled Deals |
| Date Ranges | From 1 May 2006 to 12 May 2008 |
| Deal Value | From 501 - 999999 (Exclude Undisclosed) |
|
 |
|