 |
|
 |
 |
 |
Top Deals |
| Top Deals | (using search profile as shown after report) |
| Target | PAI Europe V, France |
| Announced | 06-May-2008 |
| Value (£M) | 4227.0 |
| Synopsis | PAI Partners, Paris (75), France, a private equity investment firm, announced the final closing of PAI Europe V at ?5.4bn (GB£4,22bn), the largest private equity fund ever raised in Continental Europe. The fund received commitments from 23 different countries, 63% coming from Europe, 26% from North America and 11% from Asia and the Middle East. PAI Europe V was significantly oversubscribed and received strong support from existing PAI investors, who increased their average commitment size, and attracted significant interest from new long-term investors. |
|
| Target | Credit Card Operations of Target Corp, USA |
| Announced | 06-May-2008 |
| Value (£M) | 1821.0 |
| Synopsis | JPMorgan Chase & Co, a New York-based private equity firm, agreed to acquire a 47% stake in the Credit Card operations of Target Corp, Minneapolis, Minnesota, USA, owner and operator of a chain of general merchandise stores. Consideration approximately US$3.6bn (GB£1.82bnbn). |
|
| Target | Enodis Plc, England |
| Announced | 08-May-2008 |
| Value (£M) | 1166.0 |
| Synopsis | Illinois Tool Works Inc (ITW), Glenview, Illinois,USA, a maufacturer of plastic and metal components, fasteners, industrial fluids, adhesives and welding products, announced a recommended offer to acquire te entire issued and to be issued ordinary share capital of Enodis Plc, London, England, a manufacturer and supplier of commercial food equipment (fryers, grills, refrigeration equipment, ice makers etc.). Consideration GB£1.06bn (US$2.1bn) in cash, plus the assumption of Enodis net debt of GB£106.38m (US$210m). Under the terms of the deal, Enodis shareholders will receive GB£2.80 (US$5.52) in cash for each share. In addition, prior to the transaction becoming effective, Enodis will pay an interim dividend of 2 pence per share for the fiscal year ending 30th September 2008. The transaction is expected to complete in August 2008. UBS is providing debt funding to Illinois Tool Works in support of the deal. |
|
Criteria On deals that match: (DEAL STATUS) AND (DATES) AND (DEAL VALUE) Where: -
| Deal Status | Exclude Rumoured Deals or Include Pending Deals or Exclude Cancelled Deals |
| Date Ranges | From 6 May 2008 to 12 May 2008 |
| Deal Value | From 51 - max (Exclude Undisclosed) |
|
 |
|