 |
|
 |
 |
 |
Top Activities |
| Analysis Results - UK Industry by Number of Citations | (using search profile as shown after report) |
| Name | Citations | Value (£M) |
| Financial Intermediation - Banking, Credit and Leasing | 1,036 | 247,286.719 |
| Professional and Business Activities | 756 | 53,291.291 |
| Computer Activities | 535 | 42,511.905 |
| Financial Intermediation - Finance Auxiliary Services | 519 | 166,505.291 |
| Wholesale, Retail and Repair - Wholesale Materials and Equipment | 360 | 44,588.416 |
| Manufacturing - Chemicals, Products and Manmade | 340 | 51,227.107 |
| Real Estate, Development and Letting | 331 | 49,149.573 |
| Mining and Quarrying - Energy Materials | 302 | 43,619.461 |
Criteria On deals that match: (DEAL STATUS) AND (DEAL TYPES) AND (DATES) AND (GROUP CTRY) Where: -
| Deal Status | Exclude Rumoured Deals or Include Pending Deals or Exclude Cancelled Deals |
| Deal Type | Flotation (Any) or Rights Issue / Other Issue (Any) or Share Buy-Back (Any) |
| Date Ranges | From 1 August 2006 to 12 May 2008 |
| Country Groups | Europe (Any) |
|
 |
|